1. Introduction
The Maharshi University of Spirituality, located in Goa, India has been involved in over 30 years of spiritual research about the spiritual dimension and subtle energies and how they affect a person’s life ubiquitously. The intention is to help people make more informed decisions along with gaining a holistic understanding of life. To this end, we have been publishing our research on the website www.spiritual.university and www.ssrf.org along with publishing papers at various conferences about various findings and phenomena from a spiritual perspective.
2. List of conference Abstracts and Papers
The abstracts and the papers presented at conferences are across a wide array of topics and are given below :
Sr. no | Conference Name | Topic | Country |
1 | One Day National Seminar on Sanskrit Research Tradition in Modern Context | Subtle effect of Sanskrit text and script compared to other languages | India |
2 | Ancient Indian Knowledge Systems | Subtle effect of Sanskrit text and script compared to other languages | India |
3 | Veda as Global Heritage: Scientific Perspectives | Subtle effect of Sanskrit text and script compared to other languages | India |
4 | International Conference on Ancient Science and Technology Retrospection and Aspiraitons (Astra) 2017 | Extraordinary observations and experiences with chants and mantras in Sanskrit | India |
5 | International Conference on Ancient Science and Technology Retrospection and Aspiraitons (Astra) 2018 | A Spiritual Perspective on Music and Dance | India |
6 | Reconstructing Indian Philosophical Framework: Quest for decoding meaning | Sanskrut language and some extraordinary observations | India |
7 | Naadi conference | Spiritual research into Naadi Astrology in the current era | India |
8 | International Seminar on ‘Sanskrit Literature and Human Values’ | Sanskrit Literature and Human Values | India |
9 | 6th International Conference of Spirituality and Social Work | Fundamental spiritual aspects of social service | India |
10 | Sanskrut in globalisation | Sanskrit and other languages – difference and relationships or Sanskrit holy texts being traslated into other foreign languages |
India |
11 | Ancient Scientific Wisdom International | Ancient Scientific Wisdom – Application for the Modern Era | India |
12 | Fifth International Conference SCIENCE AND SCIENTIST — 2017 | Plant sentience – in relation to spiritually positive stimuli |
Nepal |
13 | International Conference on Religion, Literature and Culture | How the spiritual level and spiritual state of an author affects the literature | India |
14 | 4th International Conference on Arts and Humanities (ICOAH 2017) | Research on Spiritual Art – Learnings of how to develop a spiritually purer idol | Sri Lanka |
15 | 3rd International Conference on Education, Culture and Identity | Research on Spiritual Art – Learnings from subtle pictures | Bosnia and Herzegovina |
16 | World Congress of Mental Health | A spiritual perspective on addictions – causes and treatment | India |
17 | 4th International Conference on Stress Management (ICSM 2017) | Overcoming stress through the Personality Defect Removal (PDR) Process | India |
18 | International Conference on Social Sciences, Arts and Humanities 2017 | Making art (painting) spiritually purer | Thailand |
19 | 21st India Conference of WAVES – Practical Aspects of Vedic Knowledge | Spiritual effect of cremation versus burial | India |
20 | 92nd Indian Philosophical Congress 2018 | Traditional Indian Customs vs. Modern Trends | India |
21 | Minding Animals Conference 2018 – ID Number: 320 | If animals can perceive spiritual vibrations, why can’t humans? | Mexico |
22 | 6th INTERNATIONAL CONFERENCE ON Alchemy of Leadership For Innovation and Sustainability 4th International Conference on “Spirituality & Skill for Leadership and Sustainable Management Leadership development through the Spiritual and Philosophical approach for the sustainable and holistic model of innovations in the modern management science. |
A Spiritual Perspective on Leadership | India |
23 | 1st Global Conference Spirituality And….Culture | Research insights into demonic possession and effective exorcism techniques | Portugal |
24 | Examining the Foundations of Medicine and Religion April 13-15, 2018 — St. Louis, Missouri (7th Annual conference) |
A holistic view of the causes, treatment and prevention of diseases | USA |
25 | 6th European Conference on Religion, Spirituality and Health and 5th International Conference of the British Association for the Study of Spirituality (Joint venture) (ECRSH 2018) | The influence of destiny on the ability to forgive and wellness | England |
26 | Seminar on health – Pediatricians and Expectant mothers | A holistic view of health and well-being in relation to pregnancy | India |
27 | International Conference on Globalisation, Literature and Culture | Subtle-effects of playing video games and being engrossed in social media | India |
28 | World Hindu Congress (WHC) | How the University is promoting Hindu Dharma | USA |
29 | 7th International Conference on Knowledge, Culture and Society (ICKCS 2018) | Does social service result in spiritual growth? | USA |
30 | First International Conference on Global Contributions of Academic Research to Communities Development Between Reality and the Impossible (GACR) | How to enhance the spiritual benefits of jewellery on women | China |
31 | 5th International conference on Economics, Business and Social Sciences (ICEBSS-2018) | True leadership is only possible with advanced spiritual level | India |
32 | 2nd International Interdisciplinary Conference in Gdańsk, Poland | Dreams and phantasms that have supernatural causes | Poland |
33 | 3rd International Conference on Apparel Textiles and Fashion Design (ICATFD 2018) | The Saree – A timeless fashion trend that emits positive subtle-vibrations | Sri Lanka |
34 | Spaces & Flows: Ninth International Conference on Urban and ExtraUrban Studies | Subtle-effect of people on land and the environment | Germany |
35 | VII. International Conference on Literature Studies | How the spiritual level and spiritual state of an author affects his literary works | Turkey |
36 | International Conference on Ayurveda, Yoga, Medical Astrology, Panchkarma, Naturopathy, Vedic Microbiology & other Bio-Sciences | Research into Ayurveda’s Bhoot Vidya – Natural substances that protect against negative energies | India |
37 | 22nd India Conference of WAVES on Vedic Perspective of Indian Arts | Vedas and the spiritual dimension of the art of war | India |
38 | The International Journal of Arts and Science (IJAS) Christmas Conference, Freiburg 2018 | Does Social Service Result in Spiritual Growth? | Germany |
39 | International and Interdisciplinary Conference Reason, Culture and Morality |
Why Indian culture should be protected from westernisation | India |
40 | International and Interdisciplinary Conference Environment, Peace and Spirituality or Environment, Peace and Morality:East and West |
A spiritual perspective on climate change and its solutions | India |
41 | The CALA 2019 – Revitalization And Representation – Semiotics and semiology | The spiritual science behind religious symbols and their subtle-effects | Cambodia |
42 | National conference on “Bharatiya Vangmaya (Literature) mein vigyan evam takniki : Anusandhan evam anusheelam” | Ancient Indian Rishis are the real scientists and researchers ! | India |
43 | 7th International Conference on Spirituality Beyond Repertoire: A Leadership Key To Societal Happiness And Sustained Harmony |
Practical and proven methods to achieve superlative happiness (Bliss) | India |
44 | European Academy of Religion (EuARe) Annual Conference 2019 |
The spiritual principles and the subtle-effects of religious signs and symbols | Italy |
45 | Bharat Manthan, Indraprastha, New Delhi | Ancient Scientific Wisdom – Application for the Modern Era | India |
Please note we will continue to add our new abstracts and papers to this list – so please do visit this page from time to time.
3. Appeal to academic journals and publications
These abstracts are unique as they take a holistic approach to understanding the cause-and-effect relationship of events and phenomena. This means that the research takes into account not only physical and psychological reasons behind events, but spiritual causes too. We are reaching out to the academic community and to researchers in relevant fields as to whether the abstracts are of interest to them. We are also reaching out to see, whether they would be interested in publishing these abstracts in their journals and forums. We can also provide such journals and forums with the full text paper for their review and/or publication.
In addition, we have a wide array of research that has been undertaken touching various disciplines. If you are an academic and/or researcher and there is some other topic you have interest in (apart from the ones provided above), please let us know and we will endeavor to come back to you with some of our research material that is relevant to your topic of interest.
If you would like to contact us, you can do so through our contact us page.